Service And Facilities
MACHINARIES
Name | Specification | Make | Qty |
---|---|---|---|
CNC Milling | 2.5 Mtr Bed Size | DMG(Germany), Millitronics (USA Sodick & Mitsubishi Japan) | 5 |
CNC Wire Cut | 9 | ||
EDM | 1.5 Mtr | 5 | |
EDM Drilling | 2 | ||
Jig Grinding | Hauser | 1 | |
Jig Boring | 2 Mtr | SIP (Switzerland) | 2 |
Surface Grinding | 2.5 Mtr Bed Size | ELB, Blome, John Shipman, Kent Makino, M1TR | 8 |
Milling Machines | 6 | ||
Radial Drilling | 9 | ||
Total | 47 | ||
And All Other tool room machneries with latest technologies |
PRODUCTION
Plastic Injection Moulding Machines | 50-850T | 10 | |
PDC & GDC | 140-450T | Yizumi | 6 |
Sheet Metal Pressing Machines | 60-150T | Amada, Wasino & Komatsu |
Design
Unigraphics | 3 | ||
Top Solid | 3 | ||
Delcam Power Mill | 3 | ||
Autocad | 5 | ||
A CAM | 2 | ||
Master CAM | 1 | ||
Master CAD | 1 | ||
Delcam Power Shape | 1 | ||
Autodesk Fusion 360 | 8 | ||
EZEE CAM | 1 | ||
Total | 28 |
Production Facilities
- Plastic Parts – 50-450T (Engel, Demag, MK & Haitian) – Total 13 Nos
- PDC & GDC – 140-180T (Yizumi) – Total 5 Nos
- Sheet Metal Parts – 60-150T (Amada, Wasino & Komatsu) – Total 5 Nos